10Y T-Note INT Rates | 08:36:44 | 4.596 | 0 | 0% | 4.596 | 4.596 | 4.596 | 4.596 | 4.596
|
2xEQT | 09:54:00 | 897.39 | | | N/A | N/A | N/A | 895.33 | 897.86
|
2xOFZ | 09:54:00 | 118 138.55 | | | N/A | N/A | N/A | 118 118.45 | 118 138.55
|
30Y T-Bond INT Rates | 08:36:49 | 5.09 | 0 | 0% | 5.09 | 5.09 | 5.09 | 5.09 | 5.09
|
5Y T-Note INT Rates | 08:31:29 | 4.157 | 0 | 0% | 4.157 | 4.157 | 4.157 | 4.157 | 4.157
|
AKAIA | 09:54:00 | 100.5377 | | | N/A | N/A | N/A | 100.4633 | 100.5412
|
AKBCA | 09:54:00 | 94.2461 | | | N/A | N/A | N/A | 94.1358 | 95.3009
|
AKCBI | 23.08.2024 19:00:00 | 1 350.71 | −0.35 | −0.03% | 1 351.06 | 1 351.06 | N/A | 1 350.71 | 1 350.71
|
AKCHA | 08.04.2022 10:01:30 | 65.9056 | | | N/A | N/A | N/A | 65.9056 | 66.2547
|
AKEBA | 01.04.2022 19:00:00 | 0.7213 | | | N/A | N/A | N/A | 0.7191 | 0.7214
|
AKEUA | 08.04.2022 10:02:15 | 12.5448 | | | N/A | N/A | N/A | 12.5448 | 12.5448
|
AKEUBI | 01.04.2022 19:00:00 | 68.09 | +0.31 | +0.46% | 67.78 | 67.78 | N/A | 68.09 | 68.09
|
AKFBA | 09:54:00 | 110.8001 | | | N/A | N/A | N/A | 110.7912 | 110.8005
|
AKGDA | 09:54:00 | 194.512 | | | N/A | N/A | N/A | 194.512 | 194.512
|
AKHTA | 09:54:00 | 91.7659 | | | N/A | N/A | N/A | 91.6935 | 91.7723
|
AKIEA | 09:54:00 | 979.5551 | | | N/A | N/A | N/A | 978.6477 | 979.6538
|
AKMBA | 09:54:00 | 1.6369 | | | N/A | N/A | N/A | 1.6367 | 1.6369
|
AKMDA | 08.04.2022 09:59:15 | 0.8294 | | | N/A | N/A | N/A | 0.8294 | 0.8294
|
AKMEI | 09:54:00 | 178.98 | | | N/A | N/A | N/A | 178.84 | 179
|
AKMMA | 09:54:00 | 144.6862 | +44.6891 | +44.69% | 99.9971 | 99.9971 | N/A | 144.6862 | 144.6862
|
AKMPA | 09:54:00 | 1.0462 | | | N/A | N/A | N/A | 1.0462 | 1.0462
|
AKNXA | 08.04.2022 10:01:30 | 21.53 | | | N/A | N/A | N/A | 21.53 | 21.53
|
AKPPA | 09:54:00 | 95.1751 | | | N/A | N/A | N/A | 95.1391 | 95.1751
|
AKQUA | 02.12.2022 18:40:00 | 94.75 | | | N/A | N/A | N/A | 94.6 | 95.15
|
AKQUB | 09:54:00 | 71.4088 | | | N/A | N/A | N/A | 71.3354 | 71.4126
|
AKREI | 23.08.2024 18:50:00 | 1 653.17 | −35.14 | −2.08% | 1 688.31 | 1 688.31 | N/A | 1 653.17 | 1 653.17
|
AKREPI | 08.04.2025 18:50:00 | 1 094.63 | −197.59 | −15.29% | 1 292.22 | 1 292.22 | N/A | 1 094.63 | 1 094.63
|
AKSCA | 02.12.2022 18:40:00 | 0.6277 | | | N/A | N/A | N/A | 0.6253 | 0.6326
|
AKSCB | 05.09.2023 18:40:00 | 57.6271 | | | N/A | N/A | N/A | 57.6271 | 57.6271
|
AKSFA | 08.04.2022 09:59:15 | 0.0873 | | | N/A | N/A | N/A | 0.0873 | 0.0873
|
AKSFPI | 08.04.2022 10:00:00 | 86.39 | −0.12 | −0.14% | 86.51 | 86.51 | N/A | 86.39 | 86.39
|
AKSPA | 08.04.2022 10:01:30 | 15.45 | | | N/A | N/A | N/A | 15.45 | 15.45
|
AKSPRU | 07.09.2023 18:40:00 | 118.36 | +0.03 | +0.03% | 118.33 | 118.33 | N/A | 118.36 | 118.36
|
AKSPSP | 07.09.2023 18:40:00 | 54.15 | −1.56 | −2.80% | 55.71 | 55.71 | N/A | 54.15 | 54.15
|
AKUPA | 09:54:00 | 11.362 | | | N/A | N/A | N/A | 11.356 | 11.363
|
AKVGA | 22.11.2022 18:40:00 | 0.576 | | | N/A | N/A | N/A | 0.5675 | 0.576
|
AKVGB | 05.09.2023 18:40:00 | 77.1196 | | | N/A | N/A | N/A | 77.1196 | 77.1196
|
AKVGRU | 07.09.2023 18:40:00 | 170.57 | −2.11 | −1.22% | 172.68 | 172.68 | N/A | 170.57 | 170.57
|
AKVGSP | 07.09.2023 18:40:00 | 102.74 | −1.34 | −1.29% | 104.08 | 104.08 | N/A | 102.74 | 102.74
|
AMCCA | 12.07.2022 18:40:00 | 0.8814 | | | N/A | N/A | N/A | 0.8744 | 0.9051
|
AMDGA | 12.07.2022 18:40:00 | 1.2886 | | | N/A | N/A | N/A | 1.2846 | 1.2897
|
AMEMA | 12.07.2022 18:40:00 | 1.0073 | | | N/A | N/A | N/A | 1.0027 | 1.0092
|
AMFLA | 09:54:00 | 108.961 | | | N/A | N/A | N/A | 108.961 | 108.961
|
AMGBA | 09:54:00 | 107.0888 | | | N/A | N/A | N/A | 107.0792 | 107.2681
|
AMGFA | 12.07.2022 18:40:00 | 1.1422 | | | N/A | N/A | N/A | 1.1369 | 1.1484
|
AMGMA | 12.07.2022 18:40:00 | 1.1124 | | | N/A | N/A | N/A | 1.0963 | 1.1124
|
AMGRA | 12.07.2022 18:40:00 | 0.5245 | | | N/A | N/A | N/A | 0.5121 | 0.5302
|
AMHCA | 12.07.2022 18:40:00 | 1.4092 | | | N/A | N/A | N/A | 1.4078 | 1.4204
|
AMHYA | 12.07.2022 18:40:00 | 1.1975 | | | N/A | N/A | N/A | 1.1922 | 1.1975
|
AMIGA | 12.07.2022 18:40:00 | 1.1595 | | | N/A | N/A | N/A | 1.1524 | 1.1603
|
AMINA | 12.07.2022 18:40:00 | 0.4826 | | | N/A | N/A | N/A | 0.4724 | 0.4902
|
AMLVA | 12.07.2022 18:40:00 | 1.3119 | | | N/A | N/A | N/A | 1.31 | 1.3143
|
AMMFA | 12.07.2022 18:40:00 | 1.0591 | | | N/A | N/A | N/A | 1.0559 | 1.0615
|
AMNRA | 09:54:00 | 127.3624 | | | N/A | N/A | N/A | 127.3624 | 127.3624
|
AMNYA | 09:54:00 | 104.785 | | | N/A | N/A | N/A | 104.785 | 104.785
|
AMNYB | 09:54:00 | 1 158.344 | | | N/A | N/A | N/A | 1 158.344 | 1 158.344
|
AMRBA | 13.03.2024 19:00:00 | 103.47 | | | N/A | N/A | N/A | 103.47 | 103.47
|
AMREA | 09:54:00 | 105.35 | | | N/A | N/A | N/A | 105.25 | 105.36
|
AMRHA | 09:54:00 | 133.84 | | | N/A | N/A | N/A | 133.84 | 133.84
|
AMSCA | 12.07.2022 18:40:00 | 1.0846 | | | N/A | N/A | N/A | 1.0702 | 1.085
|
AMSLA | 12.07.2022 18:40:00 | 0.9911 | | | N/A | N/A | N/A | 0.9826 | 0.9911
|
AMVFA | 12.07.2022 18:40:00 | 1.2636 | | | N/A | N/A | N/A | 1.2575 | 1.2647
|
ARHYB | 21.05.2025 19:00:00 | 147.52 | +1.16 | +0.79% | 146.36 | 146.36 | N/A | 147.52 | 147.52
|
ASX Australia | 09:11:14 | 8 571.4 | −40.3 | −0.47% | 8 611.7 | 8 611.7 | 8 611.7 | 8 535.8 | 8 611.7
|
AWTEUR | 30.04.2021 19:00:00 | 340.29 | +6.44 | +1.93% | 333.85 | 333.85 | N/A | 340.29 | 340.29
|
AWTRUR | 30.04.2021 19:00:00 | 1 085.85 | +42.85 | +4.11% | 1 043 | 1 043 | N/A | 1 085.85 | 1 085.85
|
AWTUSD | 30.04.2021 19:00:00 | 492.01 | +15.52 | +3.26% | 476.49 | 476.49 | N/A | 492.01 | 492.01
|
BCSBA | 09:54:00 | 13.32 | | | N/A | N/A | N/A | 13.32 | 13.32
|
BCSDA | 09:54:00 | 11.6939 | | | N/A | N/A | N/A | 11.6939 | 11.6939
|
BCSGA | 09:54:00 | 0.0713 | | | N/A | N/A | N/A | 0.0713 | 0.0713
|
BCSHF | 01.04.2022 18:40:00 | 0.912 | | | N/A | N/A | N/A | 0.912 | 0.912
|
BCSRA | 09:54:00 | 11.0738 | | | N/A | N/A | N/A | 11.0629 | 11.0756
|
BCSWA | 09:54:00 | 9.9971 | | | N/A | N/A | N/A | 9.9934 | 9.9977
|
BCSYG | 01.04.2022 18:40:00 | 1.029 | | | N/A | N/A | N/A | 1.024 | 1.034
|
BEMRAIF | 26.09.2024 19:00:00 | 104.93 | −1.16 | −1.09% | 106.09 | 106.09 | N/A | 104.93 | 104.93
|
BNDAA | 09:54:00 | 1 003.07 | | | N/A | N/A | N/A | 1 003.07 | 1 003.07
|
BNDBA | 09:54:00 | 1 028.58 | | | N/A | N/A | N/A | 1 028.58 | 1 028.58
|
BNDCA | 09:54:00 | 1 019.93 | | | N/A | N/A | N/A | 1 019.93 | 1 019.93
|
BONDA | 09:54:00 | 1 321.89 | | | N/A | N/A | N/A | 1 321.89 | 1 321.89
|
BOVESPA Brazil | 21.05.2025 23:08:01 | 137 881.27 | −2 228.36 | −1.59% | 140 109.63 | 140 109.63 | 140 108.61 | 137 538.35 | 140 108.61
|
BPSI | 21.05.2025 19:00:00 | 3 978.69 | +53.2 | +1.36% | 3 925.49 | 3 925.49 | N/A | 3 978.69 | 3 978.69
|
BPSIG | 21.05.2025 19:00:00 | 2 101.91 | +40.55 | +1.97% | 2 061.36 | 2 061.36 | N/A | 2 101.91 | 2 101.91
|
BRFOB | 21.05.2025 12:09:30 | 204 | −18.7 | −8.40% | 222.7 | 222.7 | N/A | 204 | 204
|
BYNFIXME | 21.05.2025 12:30:00 | 27.0159 | | | N/A | N/A | N/A | 27.0159 | 27.0159
|
CAC 40 | 21.05.2025 18:35:29 | 7 910.49 | −31.93 | −0.40% | 7 942.42 | 7 942.42 | 7 913.74 | 7 873.17 | 7 930.61
|
CASHA | 09:54:00 | 11.1538 | | | N/A | N/A | N/A | 11.1538 | 11.1538
|
CGS | 01.10.2021 18:50:00 | 9 081.77 | | | N/A | N/A | N/A | 9 081.77 | 9 081.77
|
CHM | 01.10.2021 18:50:00 | 26 953.86 | | | N/A | N/A | N/A | 26 953.86 | 26 953.86
|
CNYFIX | 09:53:00 | 11.0375 | | | N/A | N/A | N/A | N/A | 11.0598
|
CNYFIXME | 21.05.2025 12:30:00 | 11.0972 | | | N/A | N/A | N/A | 11.0972 | 11.0972
|
CNYMM | 09:54:00 | 11.2337 | | | N/A | N/A | N/A | 11.2337 | 11.2337
|
CNYRUBSFIX | 27.07.2018 10:57:11 | 0.0039 | | | N/A | N/A | 0.0039 | 0.0029 | 0.0041
|
CREI | 16.05.2025 12:00:00 | 1 737.38 | +71.57 | +4.30% | 1 665.81 | 1 665.81 | N/A | 1 737.38 | 1 737.38
|
CREITR | 16.05.2025 18:50:00 | 3 473.28 | +306.03 | +9.66% | 3 167.25 | 3 167.25 | N/A | 3 473.28 | 3 473.28
|
CRFOB | 21.05.2025 12:09:30 | 220.9 | −38.6 | −14.87% | 259.5 | 259.5 | N/A | 220.9 | 220.9
|
DAX 30 | 21.05.2025 18:35:28 | 24 122.4 | +86.29 | +0.36% | 24 036.11 | 24 036.11 | 23 959.51 | 23 871.64 | 24 148.42
|
DIVDA | 09:54:00 | 1 112.37 | | | N/A | N/A | N/A | 1 111.52 | 1 112.43
|
DJ Composite | 00:00:30 | 13 077.98 | −272.85 | −2.04% | 13 350.83 | 13 350.83 | 13 077.98 | 13 077.98 | 13 077.98
|
DJ Industrial | 00:00:30 | 41 860.44 | −816.8 | −1.91% | 42 677.24 | 42 677.24 | 41 860.44 | 41 860.44 | 41 860.44
|
DJ RUS Titans 10 | 16.01.2021 04:26:07 | 3 787.52 | −13.85 | −0.36% | 3 801.37 | 3 787.52 | 3 787.52 | 3 787.52 | 3 787.52
|
DJ Telecommunications | 06:00:02 | 186.71 | −1.64 | −0.87% | 188.35 | 186.71 | 186.71 | 186.71 | 186.71
|
DJ Transport | 00:00:30 | 14 559.22 | −403.42 | −2.70% | 14 962.64 | 14 962.64 | 14 559.22 | 14 559.22 | 14 559.22
|
DJ Utilities | 00:00:30 | 1 033.69 | −16.91 | −1.61% | 1 050.6 | 1 050.6 | 1 033.69 | 1 033.69 | 1 033.69
|
DOMMBSCP | 21.05.2025 19:00:00 | 94.68 | +0.59 | +0.63% | 94.09 | 94.09 | N/A | 94.68 | 94.68
|
DOMMBSTR | 21.05.2025 19:00:00 | 150.42 | +1.49 | +1.00% | 148.93 | 148.93 | N/A | 150.42 | 150.42
|
EPSI | 21.05.2025 19:00:00 | 1 591.6 | +38.52 | +2.48% | 1 553.08 | 1 553.08 | N/A | 1 591.6 | 1 591.6
|
EPSITR | 21.05.2025 18:50:00 | 2 215.97 | +55.46 | +2.57% | 2 160.51 | 2 160.51 | N/A | 2 215.97 | 2 215.97
|
EPSITRR | 21.05.2025 18:50:00 | 2 167.24 | +53.99 | +2.55% | 2 113.25 | 2 113.25 | N/A | 2 167.24 | 2 167.24
|
EQMXE | 09:54:00 | 134.5 | | | N/A | N/A | N/A | 134.36 | 134.53
|
ESGEG | 09:54:00 | 82 | | | N/A | N/A | N/A | 81.93 | 82.01
|
ESGRA | 09:54:00 | 1 154.76 | | | N/A | N/A | N/A | 1 153.71 | 1 154.88
|
EURFIX | 11.06.2024 23:50:00 | 95.6113 | | | N/A | N/A | N/A | 95.6113 | 95.6113
|
EURFIXME | 21.05.2025 12:30:00 | 91.299 | | | N/A | N/A | N/A | 91.299 | 91.299
|
EURSFIX | 27.07.2018 15:14:59 | 0.0493 | | | N/A | N/A | 0.0493 | 0.0421 | 0.0497
|
EURUSDFIX | 11.06.2024 23:50:00 | 1.07355 | | | N/A | N/A | N/A | 1.07355 | 1.07355
|
EURUSDFIXME | 21.05.2025 12:30:00 | 1.14477 | | | N/A | N/A | N/A | 1.14477 | 1.14477
|
EURUSDSFIX | 27.07.2018 15:14:57 | 0.0002 | | | N/A | N/A | 0.0002 | 0.0001 | 0.0002
|
FDIVAR | 11.05.2023 18:50:00 | 1 397.82 | +19.89 | +1.44% | 1 377.93 | 1 377.93 | N/A | 1 397.82 | 1 397.82
|
FDIVARTR | 11.05.2023 18:50:00 | 2 595.01 | +36.93 | +1.44% | 2 558.08 | 2 558.08 | N/A | 2 595.01 | 2 595.01
|
FINCA | 09:54:00 | 1 154.815 | | | N/A | N/A | N/A | 1 154.815 | 1 154.815
|
FIXAFKS | 21.05.2025 16:05:00 | 14.987 | | | N/A | N/A | N/A | 14.987 | 14.987
|
FIXAFLT | 21.05.2025 16:05:00 | 68.33 | | | N/A | N/A | N/A | 68.33 | 68.33
|
FIXAGRO | 02.12.2024 16:05:00 | 1 107.4 | | | N/A | N/A | N/A | 1 107.4 | 1 107.4
|
FIXALRS | 21.05.2025 16:05:00 | 47.56 | | | N/A | N/A | N/A | 47.56 | 47.56
|
FIXASTR | 21.05.2025 16:05:00 | 389.45 | | | N/A | N/A | N/A | 389.45 | 389.45
|
FIXBSPB | 21.05.2025 16:05:00 | 382.97 | | | N/A | N/A | N/A | 382.97 | 382.97
|
FIXCBOM | 21.05.2025 16:05:00 | 7.405 | | | N/A | N/A | N/A | 7.405 | 7.405
|
FIXCHMF | 21.05.2025 16:05:00 | 1 008.7 | | | N/A | N/A | N/A | 1 008.7 | 1 008.7
|
FIXENPG | 21.05.2025 16:05:00 | 395.04 | | | N/A | N/A | N/A | 395.04 | 395.04
|
FIXFEES | 21.05.2025 16:05:00 | 0.0674 | | | N/A | N/A | N/A | 0.0674 | 0.0674
|
FIXFIVE | 03.04.2024 16:05:00 | 2 812.6 | | | N/A | N/A | N/A | 2 812.6 | 2 812.6
|
FIXFIXP | 21.05.2025 16:05:00 | 152.3 | | | N/A | N/A | N/A | 152.3 | 152.3
|
FIXFLOT | 21.05.2025 16:05:00 | 79.09 | | | N/A | N/A | N/A | 79.09 | 79.09
|
FIXGAZP | 21.05.2025 16:05:00 | 137.38 | | | N/A | N/A | N/A | 137.38 | 137.38
|
FIXGLTR | 18.10.2024 16:05:00 | 519.21 | | | N/A | N/A | N/A | 519.21 | 519.21
|
FIXGMKN | 21.05.2025 16:05:00 | 106.65 | | | N/A | N/A | N/A | 106.65 | 106.65
|
FIXHEAD | 21.05.2025 16:05:00 | 3 081 | | | N/A | N/A | N/A | 3 081 | 3 081
|
FIXHYDR | 21.05.2025 16:05:00 | 0.4564 | | | N/A | N/A | N/A | 0.4564 | 0.4564
|
FIXIRAO | 21.05.2025 16:05:00 | 3.5289 | | | N/A | N/A | N/A | 3.5289 | 3.5289
|
FIXLEAS | 21.05.2025 16:05:00 | 599.4 | | | N/A | N/A | N/A | 599.4 | 599.4
|
FIXLKOH | 21.05.2025 16:05:00 | 6 649.6 | | | N/A | N/A | N/A | 6 649.6 | 6 649.6
|
FIXMAGN | 21.05.2025 16:05:00 | 30.83 | | | N/A | N/A | N/A | 30.83 | 30.83
|
FIXMDMG | 21.05.2025 16:05:00 | 967.1 | | | N/A | N/A | N/A | 967.1 | 967.1
|
FIXMGNT | 21.05.2025 16:05:00 | 4 222 | | | N/A | N/A | N/A | 4 222 | 4 222
|
FIXMOEX | 21.05.2025 16:05:00 | 194.22 | | | N/A | N/A | N/A | 194.22 | 194.22
|
FIXMSNG | 21.05.2025 16:05:00 | 2.1503 | | | N/A | N/A | N/A | 2.1503 | 2.1503
|
FIXMTLR | 21.05.2025 16:05:00 | 88.4 | | | N/A | N/A | N/A | 88.4 | 88.4
|
FIXMTLRP | 21.05.2025 16:05:00 | 88.54 | | | N/A | N/A | N/A | 88.54 | 88.54
|
FIXMTSS | 21.05.2025 16:05:00 | 216.65 | | | N/A | N/A | N/A | 216.65 | 216.65
|
FIXNLMK | 21.05.2025 16:05:00 | 124.46 | | | N/A | N/A | N/A | 124.46 | 124.46
|
FIXNVTK | 21.05.2025 16:05:00 | 1 150.3 | | | N/A | N/A | N/A | 1 150.3 | 1 150.3
|
FIXOZON | 21.05.2025 16:05:00 | 3 504.9 | | | N/A | N/A | N/A | 3 504.9 | 3 504.9
|
FIXPHOR | 21.05.2025 16:05:00 | 6 585 | | | N/A | N/A | N/A | 6 585 | 6 585
|
FIXPIKK | 21.05.2025 16:05:00 | 480.1 | | | N/A | N/A | N/A | 480.1 | 480.1
|
FIXPLZL | 21.05.2025 16:05:00 | 1 711.5 | | | N/A | N/A | N/A | 1 711.5 | 1 711.5
|
FIXPOLY | 27.09.2024 16:05:00 | 254.5 | | | N/A | N/A | N/A | 254.5 | 254.5
|
FIXPOSI | 21.05.2025 16:05:00 | 1 207.1 | | | N/A | N/A | N/A | 1 207.1 | 1 207.1
|
FIXQIWI | 21.05.2025 16:05:00 | 173.5 | | | N/A | N/A | N/A | 173.5 | 173.5
|
FIXRENI | 21.05.2025 16:05:00 | 112.01 | | | N/A | N/A | N/A | 112.01 | 112.01
|
FIXROSN | 21.05.2025 16:05:00 | 433.12 | | | N/A | N/A | N/A | 433.12 | 433.12
|
FIXRTKM | 21.05.2025 16:05:00 | 54.9 | | | N/A | N/A | N/A | 54.9 | 54.9
|
FIXRUAL | 21.05.2025 16:05:00 | 32.216 | | | N/A | N/A | N/A | 32.216 | 32.216
|
FIXSBER | 21.05.2025 16:05:00 | 306.27 | | | N/A | N/A | N/A | 306.27 | 306.27
|
FIXSBERP | 21.05.2025 16:05:00 | 304.06 | | | N/A | N/A | N/A | 304.06 | 304.06
|
FIXSELG | 21.05.2025 16:05:00 | 46.77 | | | N/A | N/A | N/A | 46.77 | 46.77
|
FIXSGZH | 21.05.2025 16:05:00 | 1.488 | | | N/A | N/A | N/A | 1.488 | 1.488
|
FIXSMLT | 21.05.2025 16:05:00 | 1 124.1 | | | N/A | N/A | N/A | 1 124.1 | 1 124.1
|
FIXSNGS | 21.05.2025 16:05:00 | 22.41 | | | N/A | N/A | N/A | 22.41 | 22.41
|
FIXSNGSP | 21.05.2025 16:05:00 | 51.906 | | | N/A | N/A | N/A | 51.906 | 51.906
|
FIXSVCB | 21.05.2025 16:05:00 | 15.523 | | | N/A | N/A | N/A | 15.523 | 15.523
|
FIXT | 21.05.2025 16:05:00 | 3 040.1 | | | N/A | N/A | N/A | 3 040.1 | 3 040.1
|
FIXTATN | 21.05.2025 16:05:00 | 697.7 | | | N/A | N/A | N/A | 697.7 | 697.7
|
FIXTATNP | 21.05.2025 16:05:00 | 657 | | | N/A | N/A | N/A | 657 | 657
|
FIXTCSG | 28.11.2024 16:05:00 | 2 343.5 | | | N/A | N/A | N/A | 2 343.5 | 2 343.5
|
FIXTRNFP | 21.05.2025 16:05:00 | 1 240.8 | | | N/A | N/A | N/A | 1 240.8 | 1 240.8
|
FIXUGLD | 21.05.2025 16:05:00 | 0.6162 | | | N/A | N/A | N/A | 0.6162 | 0.6162
|
FIXUPRO | 21.05.2025 16:05:00 | 1.681 | | | N/A | N/A | N/A | 1.681 | 1.681
|
FIXVKCO | 21.05.2025 16:05:00 | 256.5 | | | N/A | N/A | N/A | 256.5 | 256.5
|
FIXVTBR | 21.05.2025 16:05:00 | 96.66 | | | N/A | N/A | N/A | 96.66 | 96.66
|
FIXYDEX | 21.05.2025 16:05:00 | 4 023.9 | | | N/A | N/A | N/A | 4 023.9 | 4 023.9
|
FIXYNDX | 14.06.2024 16:05:00 | 4 110.2 | | | N/A | N/A | N/A | 4 110.2 | 4 110.2
|
FMMMA | 09:54:00 | 11.27892 | | | N/A | N/A | N/A | 11.27892 | 11.27892
|
FMRUA | 11.05.2023 18:50:00 | 7.946 | | | N/A | N/A | N/A | 7.879 | 7.983
|
FMUSA | 11.05.2023 18:40:00 | 10.95 | | | N/A | N/A | N/A | 10.81 | 11.08
|
FNL | 01.10.2021 18:50:00 | 13 256.08 | | | N/A | N/A | N/A | 13 256.08 | 13 256.08
|
FTSE 100 | 21.05.2025 18:35:29 | 8 786.46 | +5.34 | +0.06% | 8 781.12 | 8 781.12 | 8 777.82 | 8 764.72 | 8 798.34
|
FTSE/JSE Top40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A
|
GLVDA | 08.04.2022 10:03:15 | 962.96 | | | N/A | N/A | N/A | 962.96 | 972.22
|
GOLDFIXME | 21.05.2025 12:30:00 | 8 491.77 | | | N/A | N/A | N/A | 8 491.77 | 8 491.77
|
GOLDO | 09:54:00 | 2.152978 | | | N/A | N/A | N/A | 2.152978 | 2.152978
|
GOODA | 09:54:00 | 1 110.56 | | | N/A | N/A | N/A | 1 110.56 | 1 110.56
|
GPBCA | 08.04.2022 10:01:30 | 8.31 | | | N/A | N/A | N/A | 8.31 | 8.34
|
GPBCBI2Y | 19.07.2024 19:00:00 | 1 388.75 | +2.6 | +0.19% | 1 386.15 | 1 386.15 | N/A | 1 388.75 | 1 388.75
|
GPBCBI4Y | 19.07.2024 19:00:00 | 1 277.59 | +0.27 | +0.02% | 1 277.32 | 1 277.32 | N/A | 1 277.59 | 1 277.59
|
GPBMA | 19.07.2024 19:00:00 | 60 890.14 | | | N/A | N/A | N/A | 60 890.14 | 60 890.14
|
GPBRA | 24.01.2024 19:00:00 | 11.5 | | | N/A | N/A | N/A | 11.5 | 11.5
|
GPBSA | 19.07.2024 19:00:00 | 66 207.86 | | | N/A | N/A | N/A | 66 207.86 | 66 207.86
|
GPBWA | 08.04.2022 10:01:30 | 9.34 | | | N/A | N/A | N/A | 9.34 | 9.37
|
GQGDA | 08.04.2022 10:03:15 | 891.98 | | | N/A | N/A | N/A | 891.97 | 900.7
|
GRODA | 09:54:00 | 756.49 | | | N/A | N/A | N/A | 756.28 | 756.63
|
GSCDA | 08.04.2022 10:03:15 | 995.52 | | | N/A | N/A | N/A | 995.52 | 1 005.01
|
Hang Seng | 09:39:10 | 23 570.93 | −256.85 | −1.08% | 23 827.78 | 23 827.78 | 23 748.58 | 23 565.5 | 23 776.54
|
HCAP | 26.09.2024 18:50:00 | 907.67 | +20.83 | +2.35% | 886.84 | 886.84 | N/A | 907.67 | 907.67
|
HCAPTR | 26.09.2024 18:50:00 | 917.73 | +21.07 | +2.35% | 896.66 | 896.66 | N/A | 917.73 | 917.73
|
HKDFIXME | 21.05.2025 12:30:00 | 10.2025 | | | N/A | N/A | N/A | 10.2025 | 10.2025
|
IBEX Spain | 04:30:00 | 14 307.6 | −15.8 | −0.11% | 14 323.4 | 14 307.6 | 14 307.6 | 14 307.6 | 14 307.6
|
IMOEX | 09:54:00 | 2 787.14 | | | N/A | N/A | N/A | 2 783.95 | 2 809.58
|
IMOEX2 | 09:54:00 | 2 787.14 | | | N/A | N/A | N/A | 2 783.95 | 2 817.68
|
IMOEX2 – значения индекса МосБиржи за весь торговый день, включая дополнительные сессии | 07.09.2022 | 2 401.57 | −23.76 | −0.98% | 2 425.33 | 2 425.33 | 2 422.88 | 2 394.56 | 2 436.64
|
IMOEXCNY | 09:54:00 | 1 162.25 | +34.02 | +3.02% | 1 128.23 | 1 128.23 | N/A | 1 161.04 | 1 162.46
|
IMOEXDIV | 19.05.2025 15:59:00 | 0.18 | −8.27 | −97.87% | 8.45 | 8.45 | N/A | 0.18 | 0.18
|
IMOEXDIVN | 19.05.2025 15:59:00 | 0.16 | −7.19 | −97.82% | 7.35 | 7.35 | N/A | 0.16 | 0.16
|
IMOEXW | 21.05.2025 19:00:00 | 2 775.68 | +60.93 | +2.24% | 2 714.75 | 2 714.75 | N/A | 2 775.68 | 2 775.68
|
INEMA | 08.04.2022 10:02:15 | 1.187 | | | N/A | N/A | N/A | 1.181 | 1.187
|
INFLA | 09:54:00 | 112.3 | | | N/A | N/A | N/A | 112.3 | 112.3
|
INFLTR | 09.03.2023 19:00:00 | 121.35 | −0.02 | −0.02% | 121.37 | 121.37 | N/A | 121.35 | 121.35
|
INGOA | 09:54:00 | 133.63 | | | N/A | N/A | N/A | 133.63 | 133.63
|
INRUA | 13.10.2023 18:50:00 | 150.13 | | | N/A | N/A | N/A | 150.13 | 150.13
|
IRDIV | 21.05.2025 18:50:00 | 94.72 | +2.66 | +2.89% | 92.06 | 92.06 | N/A | 94.72 | 94.72
|
IRDIVTR | 21.05.2025 18:50:00 | 143.16 | +4.32 | +3.11% | 138.84 | 138.84 | N/A | 143.16 | 143.16
|
IRGLV | 01.04.2022 19:00:00 | 97.59 | −0.78 | −0.79% | 98.37 | 98.37 | N/A | 97.59 | 97.59
|
IRGQG | 01.04.2022 19:00:00 | 85.16 | −0.54 | −0.63% | 85.7 | 85.7 | N/A | 85.16 | 85.16
|
IRGRO | 21.05.2025 18:50:00 | 314.64 | +4.62 | +1.49% | 310.02 | 310.02 | N/A | 314.64 | 314.64
|
IRGROTR | 21.05.2025 18:50:00 | 773.47 | +16.32 | +2.16% | 757.15 | 757.15 | N/A | 773.47 | 773.47
|
IRGSC | 01.04.2022 19:00:00 | 95.06 | −0.74 | −0.77% | 95.8 | 95.8 | N/A | 95.06 | 95.06
|
KOSRUB | 06.03.2024 19:00:00 | 1 447.16 | −6.1 | −0.42% | 1 453.26 | 1 453.26 | N/A | 1 447.16 | 1 447.16
|
LQDTM | 09:54:00 | 1.69307 | | | N/A | N/A | N/A | 1.69307 | 1.69307
|
M&M | 01.10.2021 18:50:00 | 10 686.36 | | | N/A | N/A | N/A | 10 686.36 | 10 686.36
|
